Home » Product List » Whisky/Red Wine/Brandy/Vodka Glass Bottle » 750ml Glass Wine Bottle/ Whisky Bottle
Product Details
750ml Glass Wine Bottle/ Whisky Bottle
| Productivity: | 800000 PCS Per Day |
|---|---|
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | T/T |
| Minimum Order: | 30000 Pieces |
| Price Valid Time: | From Nov 28,2011 To Nov 28,2012 |
| HS Code: | 7010 |
| Type: | Glass Bottle |
| Weight: | 470g |
| Color: | Amber |
| Mouth Dia: | 2.7cm |
| Bottom Dia: | 7cm |
| Hight: | 32.5cm |
| Use for: | Wine Packaging |
| Material: | Glass |
| Size: | 750ml |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Production name: 750ml Glass Wine Bottle/Whisky Bottle
Material: Glass
Colour: Amber/Forested/Clear
Hight: 32.5cm
Mouth diameter: 2.7cm
Bottom diameter: 7cm
Usage: Wine packaging
Packing: Carton or Pallet
OEM service offered
Features:
1) Finely processed and fashionable design
2) Many styles and huge range
3) We can supply various sharps according to clients' requirment.
Other informations:
1) MOQ: 30000 PCS
2) Supply ability: 80 Tons per day
3) Delivery time: 15 days-25 days after receiving the deposit
4) Packing: Standard export packing such as carton & pallet
| PN | Volume(ml) | Shape | NW(g) | GW | Height(cm) | Mouth Dia(cm) | Dia(cm) |
| IP391 | 62.00 | 131.00 | 193.00 | 4.80 | 5.50 | 6.80 | |
| IP392 | 175.00 | 218.00 | 393.00 | 12.50 | 7.00 | 5.30 | |
| IP393 | 105.00 | 147.00 | 252.00 | 7.50 | 5.30 | 5.80 | |
| IP394 | 211.00 | 165.00 | 376.00 | 7.00 | 5.80 | 5.00 | |
| IP395 | 274.00 | 202.00 | 476.00 | 16.00 | 3.50 | 5.00 | |
| IP396 | 300.00 | 257.00 | 557.00 | 13.50 | 5.50 | 7.00 | |
| IP397 | 331.00 | 280.00 | 611.00 | 19.50 | 2.80 | 6.00 | |
| IP398 | 297.00 | 194.00 | 491.00 | 12.80 | 6.00 | 6.50 | |
| IP399 | 12.00 | 47.00 | 59.00 | 5.50 | 1.20 | ||
| IP400 | 458.00 | 303.00 | 761.00 | 14.50 | 7.70 | 6.00 | |
| IP401 | 336.00 | 203.00 | 539.00 | 11.50 | 5.40 | 6x7 | |
| IP402 | 134.00 | 138.00 | 272.00 | 11.50 | 3.80 | 4.00 | |
| IP403 | 114.00 | 146.00 | 260.00 | 10.00 | 3.30 | 6.40 | |
| IP404 | 103.00 | 212.00 | 315.00 | 9.10 | 1.80 | 3x8.2 | |
| IP405 | 61.00 | 160.00 | 221.00 | 9.50 | 2.00 | 2.6x6 | |
| IP406 | 307.00 | 213.00 | 520.00 | 11.50 | 5.60 | 6.50 | |
| IP407 | 118.00 | 162.00 | 280.00 | 10.80 | 2.00 | 3.5x7.8 | |
| IP408 | 213.00 | 153.00 | 366.00 | 12.30 | 4.00 | 5.00 | |
| IP409 | 162.00 | 234.00 | 396.00 | 17.00 | 2.50 | 3.5x5.8 | |
| IP410 | 97.00 | 171.00 | 268.00 | 13.50 | 2.00 | 3x5.5 | |
| IP411 | 130.00 | 233.00 | 363.00 | 16.50 | 1.80 | 3.7x6.5 | |
| IP412 | 105.00 | 168.00 | 273.00 | 10.30 | 1.70 | 5.10 | |
| IP413 | 99ml | 169.00 | 12.20 | 1.00 | 4.40 | ||
| IP414 | 53ml | 112.00 | 14.00 | 1.50 | 2.3x4.5 | ||
| IP415 | 65ml | 126.00 | 4.50 | 4.80 | 6.5x5.5 | ||
| IP416 | 57ml | 104.00 | 9.00 | 1.40 | 2.7x3.5 | ||
| IP417 | 108ml | 119.00 | 10.50 | 1.50 | 4.80 | ||
| IP418 | 55.00 | 172.00 | 8.50 | 1.50 | 3.5x7 | ||
| IP419 | 30ml | 54.00 | 6.50 | 1.30 | 2.50 | ||
| IP420 | 55.00 | 111.00 | 7.00 | 1.50 | 3.1x6.5 | ||
| IP421 | 52.00 | 97.00 | 6.50 | 1.50 | 3.30 | ||
| IP422 | 39.00 | 50.00 | 6.70 | 2.00 | 3.80 | ||
| IP423 | 36.00 | 122.00 | 7.00 | 1.00 | 2.5x5.8 | ||
| IP424 | 40.00 | 126.00 | 11.00 | 1.60 | 2x3.5 | ||
| IP425 | 35ml | 73.00 | 8.00 | 1.50 | 3x4.2 | ||
| IP426 | 31.00 | 96.00 | 6.50 | 1.50 | 3.80 | ||
| IP427 | 63.00 | 92.00 | 8.50 | 1.80 | 4.20 | ||
| IP428 | 13.00 | 34.00 | 5.10 | 1.20 | 3x4.5 |
Inquiry Basket (













