Home » Product List » Whisky/Red Wine/Brandy/Vodka Glass Bottle » 700~800ml Glass Wine Bottle
Product Details
700~800ml Glass Wine Bottle
| Productivity: | 50000PCS/Day |
|---|---|
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | T/T |
| Minimum Order: | 30000 Pieces |
| Price Valid Time: | From Nov 15,2011 To Oct 31,2012 |
| HS Code: | 7010 |
| Type: | Glass Bottle |
| Weight: | 675g |
| Volume: | 765ml |
| Height: | 28cm |
| Width Diameter: | 6x7cm |
| Neck: | 2cm |
| Color: | Clear/White |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Product name: Wine glass bottle, glass bottle, vodka bottle
Use: Wine packaging
Color: Clear
Volume: 765ml
Weight: 675g
Neck: 2cm
Width Diameter: 6x7cm
Height: 28cm.
| PN | Volume(ml) | NW(g) | GW | Height(cm) | Mouth Dia(cm) | Dia(cm) |
| IP83 | 18.00 | 118.00 | 136.00 | 10.60 | 1.70 | 2.3x4.3 |
| IP84 | 87.00 | 126.00 | 213.00 | 8.20 | 3.60 | |
| IP85 | 15.00 | 33.00 | 48.00 | 6.80 | 1.10 | 2.40 |
| IP86 | 7.00 | 25.00 | 32.00 | 6.50 | 1.30 | 1.80 |
| IP87 | 16.00 | 38.00 | 54.00 | 5.50 | 1.30 | 3.50 |
| IP88 | 14.00 | 25.00 | 39.00 | 6.50 | 1.00 | 3.00 |
| IP89 | 16.00 | 32.00 | 48.00 | 3.80 | 1.50 | 2.80 |
| IP90 | 43.00 | 105.00 | 148.00 | 12.20 | 1.70 | 2.1x4.3 |
| IP91 | 29.00 | 67.00 | 96.00 | 7.00 | 1.50 | 2.2x4.5 |
| IP92 | 13.00 | 34.00 | 47.00 | 5.00 | 1.20 | |
| IP93 | 78.00 | 156.00 | 234.00 | 11.70 | 2.40 | 3.50 |
| IP94 | 55.00 | 110.00 | 165.00 | 6.50 | 1.20 | 2.8x6.2 |
| IP95 | 36.00 | 65.00 | 101.00 | 7.60 | 1.80 | 4.00 |
| IP96 | 75.00 | 108.00 | 183.00 | 8.80 | 3.10 | 4x4 |
| IP97 | 65.00 | 107.00 | 172.00 | 5.80 | 2.90 | 3.6x6.8 |
| IP98 | 126.00 | 222.00 | 348.00 | 11.80 | 1.80 | 3.3x5.2 |
| IP99 | 87.00 | 158.00 | 245.00 | 12.00 | 1.40 | |
| IP100 | 100.00 | 158.00 | 258.00 | 10.00 | 3.00 | 4.8x6 |
| IP101 | 154.00 | 161.00 | 315.00 | 16.50 | 2.50 | 4.80 |
| IP102 | 89.00 | 121.00 | 210.00 | 17.00 | 1.10 | 3.80 |
| IP103 | 92.00 | 122.00 | 214.00 | 16.60 | 1.50 | 3.80 |
| IP104 | 181.00 | 217.00 | 398.00 | 18.00 | 2.50 | 5.50 |
| IP105 | 92.00 | 166.00 | 258.00 | 15.60 | 1.50 | 3.50 |
| IP106 | 157.00 | 143.00 | 300.00 | 17.00 | 2.20 | 4.50 |
| IP107 | 113.00 | 157.00 | 270.00 | 13.40 | 1.90 | |
| IP108 | 179.00 | 220.00 | 399.00 | 18.00 | 2.60 | 5.50 |
Inquiry Basket (














