Home » Product List » Glass Jam Jar & Can Bottle & Sauce Bottle » 585ml Jam Jar (IP22)
Product Details
585ml Jam Jar (IP22)
| Packing: | by Carton or Pallets |
|---|---|
| Model NO.: | IP22 |
| Standard: | 585ML |
| Productivity: | 800000 PCS Per Day |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | T/T |
| Minimum Order: | 30000 Pieces |
| Price Valid Time: | From Oct 24,2011 To Sep 30,2012 |
| HS Code: | 7010901000 |
| Trademark: | IBOYA |
| Origin: | China |
| Type: | Glass Bottle |
| Size: | 585ml |
| Material: | Glass |
| Use: | Jam/Pickled Vegetable |
| Color: | Clear /Frosting |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
Product name: Glass pickled vegetable/jam bottle
Material: High clear material glass, and frosting style
Volume: 585ml
Package: By pallets/cartons
Delivery date: 15~20 days plus shipping date.
Cap: Can supply according to customer's requirement.
| PN | Volume(ml) | NW(g) | GW | Height(cm) | Mouth Dia(cm) | Dia(cm) |
| IP10 | 89.00 | 115.00 | 204.00 | 10.6/10.6 | 1.9/1.9 | 5x2.5/5x2.5 |
| IP11 | 72.00 | 164.00 | 236.00 | 5.00 | 5.50 | 5.5x5.5 |
| IP12 | 320.00 | 315.00 | 635.00 | 20.20 | 3.50 | 4.5x4.5 |
| IP13 | 125.00 | 127.00 | 252.00 | 11.10 | 3.00 | 4.2x4.2 |
| IP14 | 500.00 | 383.00 | 25.00 | 2.50 | 6x6 | |
| IP15 | 396.00 | 592.00 | 988.00 | 31.50 | 2.50 | 5x5 |
| IP16 | 498.00 | 298.00 | 796.00 | 19.00 | 3.50 | 6.50 |
| IP17 | 533.00 | 389.00 | 922.00 | 26.50 | 2.70 | 5.5x5.5 |
| IP18 | 432.00 | 270.00 | 702.00 | 20.00 | 3.20 | 6.00 |
| IP19 | 264.00 | 253.00 | 517.00 | 21.00 | 2.70 | 4.5x4.5 |
| IP20 | 162.00 | 173.00 | 335.00 | 18.50 | 2.50 | 3.5x3.5 |
| IP21 | 774.00 | 586.00 | 1360.00 | 29.60 | 2.70 | 6.4X6.4 |
| IP22 | 585.00 | 315.00 | 900.00 | 10.00 | 7.50 | 10X10.5 |
Inquiry Basket (













